Reginald D. Root
Reginald D. Root was an American football and men's lacrosse coach at Yale University.
| Coaching career (HC unless noted) | |
|---|---|
| Men's lacrosse | |
| 1929–1931 1936–1943 | Yale |
| Football | |
| 1933 | Yale |
| 1941 | Yale (assistant) |
| Head coaching record | |
| Overall | 42–27–1 (men's lacrosse) 4–4 (football) |
He served as the men's lacrosse coach for two stints, first during the 1929–1930 to 1930–1931 seasons and later during the 1936–1937 to 1942–1943 seasons while compiling a record of 42–27–1.[1] He also served as head football coach in 1933, compiling a record of 4–4.[2]
Head coaching record
Men's lacrosse
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Yale Bulldogs (Ivy) (1929–1931) | |||||||||
| 1929–30 | 7–1 | 4–0 | |||||||
| 1930–31 | 7–2 | 5–0 | |||||||
| Yale Bulldogs (Ivy) (1936–1943) | |||||||||
| 1936–37 | 4–4 | 2–2 | |||||||
| 1937–38 | 2–4 | 2–2 | |||||||
| 1938–39 | 3–5 | 1–3 | |||||||
| 1939–40 | 5–4–1 | 1–2 | |||||||
| 1940–41 † | 7–3 | ||||||||
| 1941–42 | 5–2 | 3–1 | |||||||
| 1942–43 | 2–2 | 1–0 | |||||||
| Yale: | 42–27–1 | 19–10 | |||||||
| Total: | 42–27–1 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
† Competed as an independent
Football
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Yale Bulldogs (Independent) (1933) | |||||||||
| 1933 | Yale | 4–4 | |||||||
| Yale: | 4–4 | ||||||||
| Total: | 4–4 | ||||||||
References
- "Archived copy". Archived from the original on 2018-07-14. Retrieved 2018-10-02.
{{cite web}}: CS1 maint: archived copy as title (link) - "Reginald Root Coaching Record - College Football at Sports-Reference.com". College Football at Sports-Reference.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.