I've run Ping Plotter and here are the results with high packet loss on all hops (around 12%). I find hard to believe Google's routers are faulty, is it my network card to blame?
Click the screenshots to enlarge them.
Picture of the ping plotter screen (closed all network traffic except World of Tanks, removed local router):
I've also run winMTR (with radio and starcraft2 running), I've added my home router too.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.router - 0 | 1631 | 1631 | 0 | 0 | 3 | 1 |
| 10.0.0.1 - 5 | 1413 | 1356 | 1 | 11 | 41 | 3 |
| qr90.bucuresti.rdsnet.ro - 5 | 1379 | 1313 | 1 | 12 | 78 | 3 |
| cr01.bucuresti.rdsnet.ro - 4 | 1436 | 1385 | 2 | 18 | 50 | 3 |
| xr01.budapesta.rdsnet.ro - 5 | 1407 | 1348 | 13 | 24 | 70 | 14 |
| xr01.budapesta.rdsnet.ro - 4 | 1430 | 1377 | 13 | 24 | 125 | 15 |
| 213-154-130-234.rdsnet.ro - 4 | 1422 | 1367 | 13 | 27 | 122 | 14 |
| 209.85.242.228 - 4 | 1429 | 1376 | 13 | 26 | 121 | 14 |
| 72.14.232.102 - 4 | 1421 | 1366 | 30 | 44 | 142 | 45 |
| 72.14.236.21 - 4 | 1440 | 1390 | 28 | 45 | 204 | 29 |
| 209.85.254.57 - 5 | 1402 | 1342 | 31 | 46 | 86 | 32 |
| www.google.com - 4 | 1441 | 1391 | 29 | 40 | 69 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Traffic around 4 AM with torrents and all stuff on my machine working:
Upon adding my home router I noticed it is packet loss free so i guess the problem is in the 10.0.0.1 router. Guys from the ISP came and checked connectivity and said it's ok, but the plague of lag spikes is still there. One thing I noticed is that in the morning and late night the connection is ok.

